- Rules, Regulations and Publication
- Shareholder Structure
- Subscribtion Daily Spotlight
- Contact EXAA Marktet Operation
Download
Trading Day 10.09.2010
| Block products | MCP (Market Clearing Price) |
|---|---|
| bEXAbase (01-24) | |
| bEXApeak (09-20) | |
| bEXAoffpeak (01-08_21-24) | |
| bEXAoffice (09-16) | |
| bEXAoff1 (01-08) | |
| bEXAoff2 (21-24) | |
| bEXAdream (01-06) | |
| bEXAlunch (11-14) | |
| bEXAteatime (17-20) | |
| bEXAmoonlight (01-04) | |
| bEXAsunrise (05-08) | |
| bEXAearlytwin (09-10) | |
| bEXAlatetwin (15-16) | |
| bEXAwakeup (07-08) |
| Hourly products | Volume in MWh | MCP (Market Clearing Price) |
|---|---|---|
| hEXA01 | - | |
| hEXA02 | - | |
| hEXA03 | - | |
| hEXA04 | - | |
| hEXA05 | - | |
| hEXA06 | - | |
| hEXA07 | - | |
| hEXA08 | - | |
| hEXA09 | - | |
| hEXA10 | - | |
| hEXA11 | - | |
| hEXA12 | - | |
| hEXA13 | - | |
| hEXA14 | - | |
| hEXA15 | - | |
| hEXA16 | - | |
| hEXA17 | - | |
| hEXA18 | - | |
| hEXA19 | - | |
| hEXA20 | - | |
| hEXA21 | - | |
| hEXA22 | - | |
| hEXA23 | - | |
| hEXA24 | - |
| Block products | MCP (Market Clearing Price) |
|---|---|
| bEXAbase (01-24) | |
| bEXApeak (09-20) | |
| bEXAoffpeak (01-08_21-24) | |
| bEXAoffice (09-16) | |
| bEXAoff1 (01-08) | |
| bEXAoff2 (21-24) | |
| bEXAdream (01-06) | |
| bEXAlunch (11-14) | |
| bEXAteatime (17-20) | |
| bEXAmoonlight (01-04) | |
| bEXAsunrise (05-08) | |
| bEXAearlytwin (09-10) | |
| bEXAlatetwin (15-16) | |
| bEXAwakeup (07-08) |
| Hourly products | Volume in MWh | MCP (Market Clearing Price) |
|---|---|---|
| hEXA01 | ||
| hEXA02 | ||
| hEXA03 | ||
| hEXA04 | ||
| hEXA05 | ||
| hEXA06 | ||
| hEXA07 | ||
| hEXA08 | ||
| hEXA09 | ||
| hEXA10 | ||
| hEXA11 | ||
| hEXA12 | ||
| hEXA13 | ||
| hEXA14 | ||
| hEXA15 | ||
| hEXA16 | ||
| hEXA17 | ||
| hEXA18 | ||
| hEXA19 | ||
| hEXA20 | ||
| hEXA21 | ||
| hEXA22 | ||
| hEXA23 | ||
| hEXA24 |
| Block products | MCP (Market Clearing Price) |
|---|---|
| bEXAbase (01-24) | |
| bEXApeak (09-20) | |
| bEXAoffpeak (01-08_21-24) | |
| bEXAoffice (09-16) | |
| bEXAoff1 (01-08) | |
| bEXAoff2 (21-24) | |
| bEXAdream (01-06) | |
| bEXAlunch (11-14) | |
| bEXAteatime (17-20) | |
| bEXAmoonlight (01-04) | |
| bEXAsunrise (05-08) | |
| bEXAearlytwin (09-10) | |
| bEXAlatetwin (15-16) | |
| bEXAwakeup (07-08) |
| Hourly products | Volume in MWh | MCP (Market Clearing Price) |
|---|---|---|
| hEXA01 | ||
| hEXA02 | ||
| hEXA03 | ||
| hEXA04 | ||
| hEXA05 | ||
| hEXA06 | ||
| hEXA07 | ||
| hEXA08 | ||
| hEXA09 | ||
| hEXA10 | ||
| hEXA11 | ||
| hEXA12 | ||
| hEXA13 | ||
| hEXA14 | ||
| hEXA15 | ||
| hEXA16 | ||
| hEXA17 | ||
| hEXA18 | ||
| hEXA19 | ||
| hEXA20 | ||
| hEXA21 | ||
| hEXA22 | ||
| hEXA23 | ||
| hEXA24 |